Spring Semester Perpetual Calendar
2025, 2031 | 2026 | 2027 | 2028 | 2029 | 2030 | |
---|---|---|---|---|---|---|
Full & First Sessions Start | Jan. 13 | Jan. 12 | Jan. 11 | Jan. 10 | Jan. 8 | Jan. 7 |
Dr. Martin Luther King Day (no classes) | Jan. 20 | Jan. 19 | Jan. 18 | Jan. 17 | Jan. 15 | Jan. 21 |
Classes end 1st Session | Mar. 3 | Mar. 2 | Mar. 8 | Feb. 28 | Mar. 5 | Feb. 25 |
Finals for 1st Session | Mar. 4-5 | Mar. 3-4 | Mar. 9-10 | Feb. 29 - Mar. 1 | Mar. 6-7 | Feb. 26-27 |
Grades due 1st Session | Mar. 7 | Mar. 8 | Mar. 12 | Mar. 3 | Mar. 9 | Mar. 1 |
Second Session Starts | Mar. 17 | Mar. 16 | Mar. 15 | Mar. 13 | Mar. 12 | Mar. 11 |
Spring Break (no classes) | Mar. 10-14 | Mar. 9-13 | Mar. 8-12 | Mar. 6-10 | Mar. 5-9 | Mar. 4-8 |
Classes end (Full and 2nd) | May 2 | May 1 | Apr. 30 | Apr. 28 | Apr. 27 | Apr. 26 |
Academic Review Day | May 5 | May 4 | May 3 | May 1 | Apr. 30 | Apr. 29 |
Finals (Full and 2nd)* | May 6-9 | May 5-8 | May 4-7 | May 2-5 | May 1-4 | Apr. 30-May 3 |
Grades due (Full and 2nd) Reporting closes at 3:00 pm |
May 12 | May 11 | May 10 | May 8 | May 7 | May 6 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.
2024 | 2028 | 2016 | 2032 | 2020 | |
---|---|---|---|---|---|
Full & First Sessions Start | Jan. 8 | Jan. 10 | Jan. 11 | Jan. 12 | Jan. 13 |
Dr. Martin Luther King Day (no classes) | Jan. 15 | Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 |
Classes end 1st Session | Feb. 26 | Feb. 28 | Feb. 29 | Mar. 1 | Mar. 2 |
Finals for 1st Session | Feb. 27-28 | Feb. 29-Mar. 1 | Mar. 1-2 | Mar. 2-3 | Mar. 3-4 |
Grades due 1st Session | Mar. 1 | Mar. 3 | Mar. 4 | Mar. 5 | Mar. 6 |
Second Session Starts | Mar. 4 | Mar. 6 | Mar. 7 | Mar. 8 | Mar. 9 |
Spring Break (no classes) | Mar. 11-16 | Mar. 13-18 | Mar. 14-19 | Mar. 22-27 | Mar. 23-28 |
Classes end (Full and 2nd) | Apr. 26 | Apr. 28 | Apr. 29 | Apr. 30 | May 1 |
Finals (Full and 2nd)* | Apr. 29-May 3 | May 1-5 | May 2-6 | May 3-7 | May 4-8 |
Grades due (Full and 2nd) Reporting closes at 3:00 pm |
May 6 | May 8 | May 9 | May 10 | May 11 |
*Saturday classes should schedule finals during regular class time on the Saturday immediately prior to the scheduled final week.