Non-Degree Seeking Student Courses
An undergraduate applicant admitted as a non-degree student is allowed to earn up to 12 semester hours from selected courses. Students may not enroll in any course for which there is a learning support prerequisite unless they have been screened for and have exempted the relevant learning support course. Students are advised to check course prerequisites and descriptions carefully and to consult with an academic advisor prior to registering for courses.
Students who have earned a bachelor’s degree are not restricted to this course list and should apply and meet the requirements for a Post-Baccalaureate non-degree seeking student.
The following courses are approved for non-degree undergraduate students:
Subject/ Course # | Name of Course |
---|---|
ACCT 2101 | Principles of Accounting I |
ACCT 2102 | Principles of Accounting II |
ART 1100 | Art Appreciation |
ART 1010 | Drawing I |
ART 2510 | Introduction to Art History |
ART 2520 | Introduction to Art History |
ASTR 1010 | Astronomy of the Solar System |
ASTR 1010L | Solar System Lab |
ASTR 1020 | Stellar and Galactic Astronomy |
ASTR 1020L | Stellar Astronomy Lab |
BIOL 1101 | Biology: A Human Perspective |
BIOL 1101L | Biology: A Human Perspective Lab |
BIOL 1260 | Environmental Science |
BIOL 1260L | Environmental Science Lab |
CHEM 1151 | Survey of Chemistry I |
CHEM 1151L | Survey of Chemistry I Lab |
CHEM 1152 | Survey of Chemistry II |
CHEM 1152L | Survey of Chemistry II Lab |
CRJU 1100 | Introduction to Criminal Justice |
CSCI 1100 | Introduction to Computers and Information Systems |
CSCI 1250 | Information Technologies |
FREN 1001 | Elementary French I |
GEOL 1121K | Physical Geology |
GERO 3081 | Survey of Aging |
GERO 3381 | Biology of Aging |
Subject/ Course # | Name of Course |
---|---|
GRMN 1001 | Elementary German I |
HIST 2111 | American History |
HIST 2112 | American History |
INTL 2200 | Cross Cultural Learning Experience |
MILS 1000 | Leadership & Personal Development |
MILS 1100 | Intro to Tactical Leadership |
MILS 2000 | Innovative Team Leadership |
MILS 2100 | Foundation/Tactical Leadership |
NURS 1020 | Nutrition Therapy |
MUSC 1100 | Music Appreciation |
PHED 1000 | Wellness |
NURS 3330 | Cultural and Health Assessment |
PSYC 1101 | Introduction to Psychology |
POLS 1101 | American Government |
SOCI 1101 | Introduction to Sociology |
PSYC 3181 | Psychology of Aging |
SOCI 3481 | Sociology of Aging |
SPAN 1001 | Elementary Spanish |
THEA 1100 | Theatre Appreciation |
All 1000-2000 level music courses | |
All physical education one-hour activity courses |
Non-degree students may enroll in courses not included on this list with the permission of the department head, dean and Associate Provost for Academic Affairs, or designee.